Membership sales information for the September issue has been updated.
This Month's Bargain Property
| Ayodhya Links Golf Club A prestigious course exclusively for members | ||
| Price | ฿1,750,000 | |
| HOLE | 18H | |
| Membership Fee | ฿120,000/Year | |
| Market Trend | ↘︎ | |
| Family Membership | Conditional | |
| Years Remaining | 16 Years | |
| Green Valley Country Club About 40 minutes from Bangkok | ||
| Price | ฿230,000 | |
| HOLE | 18H | |
| Membership Fee | ฿2,140/month | |
| Market Trend | ↘︎ | |
| Family Membership | Conditional | |
| Years Remaining | 25 Years | |

We are Looking for Buyers
| Amata Spring Country Club (CORP 1NOMINEE) Famous for its floating island green | ||
| Price | ask | |
| HOLE | 18H | |
| Membership Fee | ฿60,112.36/Year | |
| Market Trend | → | |
| Family Membership | none | |
| Years Remaining | 10 years | |
| Alpine Golf & Sports Club 25km north from Don Muang Airport | ||
| Price | ฿1,350,000 | |
| HOLE | 18H | |
| Membership Fee | ฿30,000/Year | |
| Market Trend | ↗︎ | |
| Family Membership | Conditional | |
| Years Remaining | Lifetime Membership | |
| Alpine Golf & Sports Club (CORP 3NOMINEE) 25km north from Don Muang Airport | ||
| Price | ask | |
| HOLE | 18H | |
| Membership Fee | ฿30,000/1 person | |
| Market Trend | ↗︎ | |
| Family Membership | none | |
| Years Remaining | Lifetime Membership | |
| Windsor Park & Golf Club Spacious grounds in Minburi | ||
| Price | ฿240,000 | |
| HOLE | 36H | |
| Membership Fee | ฿500/Play | |
| Market Trend | → | |
| Family Membership | Yes | |
| Years Remaining | Lifetime Membership | |
| Crystal Bay Golf Club Formerly Natural Park Resort Sriracha | ||
| Price | ฿120,000 | |
| HOLE | 27H | |
| Membership Fee | ฿700/Play | |
| Market Trend | → | |
| Family Membership | none | |
| Years Remaining | 10 years | |
| Thana City Country Club Greck Norman designed an excellent course at Bangna 14km | ||
| Price | ask | |
| HOLE | 18H | |
| Membership Fee | ฿6,250/Month | |
| Market Trend | ↗︎ | |
| Family Membership | Yes | |
| Years Remaining | Lifetime Membership | |
| Navatanee Golf Course Top-ranked golf course | ||
| Price | ask | |
| HOLE | 18H | |
| Membership Fee | ฿5,500/Month | |
| Market Trend | ↗︎ | |
| Family Membership | Yes | |
| Years Remaining | Lifetime Membership | |
| Bangpakong Riverside Country Club Approximately 1 hour from Bangkok | ||
| Price | ฿350,000 | |
| HOLE | 18H | |
| Membership Fee | ฿300/Play | |
| Market Trend | ↗︎ | |
| Family Membership | Yes | |
| Years Remaining | Lifetime Membership | |
| Panya Indra Golf Club Minburi, Each hole has cleverly placed ponds & bunkers | ||
| Price | ฿520,000 | |
| HOLE | 27H | |
| Membership Fee | ฿300/Play | |
| Market Trend | ↗︎ | |
| Family Membership | Yes | |
| Years Remaining | Lifetime Membership | |
| Muang Kaew Golf Course Approximately 30 minutes from Bangkok | ||
| Price | ask | |
| HOLE | 18H | |
| Membership Fee | ฿9,000/Year | |
| Market Trend | ↘︎ | |
| Family Membership | Conditional | |
| Years Remaining | 7 years | |
| Laem Chabang International Country Club A dynamic course designed to take full advantage of the terrain. | ||
| Price | ฿680,000 | |
| HOLE | 27H | |
| Membership Fee | none | |
| Market Trend | → | |
| Family Membership | Yes | |
| Years Remaining | 30 years | |
| Royal Gems Golf & Sports Club Phutthamonthon, about 50 minutes from the city | ||
| Price | ฿450,000 | |
| HOLE | 18H | |
| Membership Fee | ฿150/Play | |
| Market Trend | ↘︎ | |
| Family Membership | Yes | |
| Years Remaining | Lifetime Membership | |
| The Royal Gems City Golf Club Good until 30 June 2042 | ||
| Price | ฿370,000 | |
| HOLE | 18H | |
| Membership Fee | ฿2,500/Month | |
| Market Trend | ↘︎ | |
| Family Membership | Conditional | |
| Years Remaining | 17 years | |
| Ban Rakat Club Approximately 40 minutes from Bangkok | ||
| Price | ask | |
| HOLE | 18H | |
| Membership Fee | ฿82,800/Year | |
| Market Trend | ↘︎ | |
| Family Membership | Yes | |
| Years Remaining | 26 years | |
We're Looking for Sellers!
| Alpine Golf & Sports Club (CORP 3NOMINEE) 25km north from Don Muang Airport | ||
| Price | Ask | |
| HOLE | 18H | |
| Membership Fee | ฿30,000/Year | |
| Market Trend | ↗︎ | |
| Family Membership | none | |
| Years Remaining | Lifetime Membership | |
| Navatanee Golf Course Top-ranked golf courses | ||
| Price | Ask | |
| HOLE | 18H | |
| Membership Fee | ฿5,500/Month | |
| Market Trend | ↗︎ | |
| Family Membership | Yes | |
| Years Remaining | Lifetime Membership | |







